Top Medical Device Deals of the YearTop Medical Device Deals of the Year
A look at the mergers and acquisitions that are changing and shaping the industry for the coming year.
December 17, 2024
.png?width=1280&auto=webp&quality=95&format=jpg&disable=upscale)
Deal activity has been a mixed bag in past years – trailing behind pre-pandemic levels. However, M&A is far from dead in the medtech space.
MD+DI is taking a hard look at the deals that have helped shape the industry in 2023 and are shaping the industry in 2024.
For the list of recent M&A transactions, we ran a screen on S&P Capital IQ.
The data shows all merger activity in the medical device and supply segment for the past six months, excluding those transactions of unknown size.
M&A Transactions, Healthcare Equipment & Supplies
Target | Size | Buyer/Investor | Announced Date | Closed Date |
---|---|---|---|---|
Critical Care Product Group of Edwards | $4.2B | Becton, Dickinson and Co. | June-03-2024 | Sep-03-2024 |
Vantive Health/Vantive Mexico/Gambro Renal Products/RTS Worldwide/Vantive Holding/Vantive Health | $3.8B | Atmas Health, The Carlyle Group | Aug-13-2024 | |
V-Wave | $1.7B | Medical Device Business | Aug-20-2024 | Oct-09-2024 |
Supreme Holdings | $1.5B | EssilorLuxottica Société anonyme | July-17-2024 | Oct-01-2024 |
Silk Road Medical | $1.3B | Boston Scientific | June-18-2024 | Sep-17-2024 |
Jnana Therapeutics | $1.1B | Otsuka America | Aug-01-2024 | Sep-23-2024 |
Global Surgical Solutions Business of Ecolab | $950M | Medline Industries | April-30-2024 | Aug-01-2024 |
JenaValve Technology | $945 | Edwards Lifesciences | July-24-2024 | |
Atrion | $815M | Nordson Medical | May-28-2024 | Aug-21-2024 |
Endotronix | $675M | Edwards Lifesciences | Jul-24-2024 | |
Surmodics | $657M | GTCR | May-29-2024 | |
Sharecare | $618M | Altaris | June-21-2024 | |
Jeisys Medical | $576M | Syracuse Subco | June-10-2024 | Jul-22-2024 |
Paragonix Technologies | $477M | Getinge | Aug-22-2024 | Sep-11-2024 |
Belkin Vision | $466M | Alcon Management | May-05-2024 | Jul-01-2024 |
Gynesonics | $350M | Hologic | Oct-14-2024 | |
Innovalve Bio Medical | $325M | Edwards Lifesciences | July-15-2024 | |
Donatelle Plastics | $313M | DuPont de Nemours | June-25-2024 | Jul-28-2024 |
Endomagnetics | $310M | Hologic | April-29-2024 | July -25-2024 |
Hamilton Thorne | $287M | Astorg Asset Management | July-22-2024 | |
Elan | $243M | M3 | Sep-19-2024 | |
Business of Cook Group | $210M | Merit Medical Systems | Sep-17-2024 | |
Greenbrook TMS | $162M | Neuronetics | Aug-12-2024 | |
Augmedix | $162M | Commure | July-19-2024 | Oct-02-2024 |
Vision Sensing Acquisition | $139M | Convergence CT | Aug-22-2024 | |
Vapotherm | $132M | Perceptive Advisors | May-09-2024 | Sep-20-2024 |
Jeisys Medical | $125M | Syracuse Subco | Jun-10-2024 | Aug-13-2024 |
Global Resources International | $120M | Winner Medical | Sep-23-2024 | Sep-20-2024 |
Ilooda | $117M | Classys | Jun-25-2024 | Oct-01-2024 |
Klea Holding | $112M | Sep-24-2024 | ||
Asset of EndoGastric Solutions | $105M | Merit Medical Systems | July-01-2024 | |
OBP Surgical Corporation | $100M | CooperSurgical | Aug-01-2024 | Aug-01-2024 |
Pro-Ficiency Holdings | $100M | Simulations Plus | Jun-12-2024 | Jun-11-2024 |
Sonio | $98M | Samsung Medison | May-08-2024 | Sep-02-2024 |
Hironic | $91M | Dongwha Pharm | Sep-06-2024 | |
Implacil de Bortoli- Material Odontologico | $90M | Osstem Implant | May-02-2024 | Jun-21-2024 |
AvanStrate | $78M | Cairn India Holdings | May-10-2024 | |
Heartland Dental | $75M | Align Technology | Apr-24-2024 | Apr-22-2024 |
Lumeon | $65M | Health Catalyst | Aug-08-2024 | Aug-01-2024 |
Jeisys Medical | $65M | Syracuse Subco | Aug-19-2024 | |
Pridok | $56M | CompuGroup Medical | Jun-25-2024 | Jun-25-2024 |
Electrochem Solutions | $50M | Ultralife Corporation | Sep-30-2024 | |
Akili | $49M | Virtual Therapeutics | May-29-204 | Jul-02-2024 |
Nikkiso Europe | $47M | TYHC International | May-31-2024 | |
Advanced Rehabilitation business of Bioness | $45M | Accelemed Partners | Oct-01-2024 | |
Meilleur Technologies | $43M | Lantheus Holdings | July-15-2024 | |
Creo Medical | $41M | Micro-Tech (NL) | Sep-18-2024 | |
Billions Co. | $35M | Humasis Co. | May-17-2024 | May-21-2024 |
Certain assets of Machinify | $32M | Evolent Health | Jun-04-2024 | Aug-01-2024 |
Omixon Biocomputing | $25M | Werfen | Oct-16-2024 | Oct-16-2024 |
MedCurrent Corporation | $24M | Vitalhub | July-30-2024 | Oct-08-2024 |
Olympus Terumo Biomaterials | $23M | Polaris Capital | July-12-2024 | Jul-12-2024 |
Rennova Community Health | $22M | Foxo Technologies | Jun-17-2024 | Sep-17-2024 |
Paedi Protect | $19M | NanoRepro | Oct-15-2024 | |
Medprin Regenerative Medical | $19M | Beijing Fengyan Private | Sep-23-2024 | |
apoplex medical technologies | $18M | Sep-18-2024 | ||
Offshore | $18M | Medley | Sep-30-2024 | |
Substantially All Assets of Biolase | $14M | Sonendo | Sep-17-2024 | |
Precision Biosensor | $12M | Kwang Dong | July-02-2024 | Oct-02-2024 |
Jiangsu Apon Medical Technology | $11M | Beijing Zhanghong | Sep-30-2024 | |
MiCo BioMed | $11M | B&P Uni Association | ||
SWS Hemodialysis Care | $10M | Caitong Fund Management | Aug-16-2024 | Aug-16-2024 |
Lucid Korea | $9M | July-03-2024 | ||
Woorien Co. | $9M | Rayence | May-30-2024 | |
Hangzhou Haiyin Technology | $8M | Hangzhou Stomatological | Sep-27-2024 | Sep-27-2024 |
Business of OmniLife | $7M | Xvivo Perfusion | Sep-19-2024 | |
Nobl | $7M | National Research | Aug-06-2024 | Jul-15-2024 |
MedThings | $7M | Medimi | Oct-02-2024 | |
Picomed/ITS Designs | $6M | Abilia | July-24-2024 | |
High molecular polymer business from Organ Eco Tech | $6M | Exion Group | Aug-27-2024 | |
Thirona Retina | $5M | Icare Finlad | Aug-20-204 | Aug-20-2024 |
CU Medical Systems | $5M | Daegwang Healthcare | Sep-13-2024 | |
Jiangsu Huahan Pharmaceutical | $5M | Easywell Biomedicals | Aug-07-2024 | |
Substantially all of the assets of Reshape | $5M | Ninjour Health | July-09-2024 | |
Laitek | $5M | Enlitic | Aug-29-2024 | Oct-09-2024 |
Shanghai Youhe Jicheng Medical | $4M | Shanghai Sanyou Medical | Aug-15-2024 | |
Rights, title, and interest in all of such assets of ICU Eyewear, Inc. | $4M | ICU Eyecare Solutions | Aug-09-2024 | Aug-05-2024 |
Compliance Solutions (Life Sciences) | $4M | Abingdon Health | July-24-2024 | Aug-15-2024 |
Supermax Healthcare Canada | $4M | Supermax | May-09-2024 | May-08-2024 |
Health-E Workforce Solutions | $3M | Aug-27-2024 | July-17-2024 | |
Premier I.T. Partnership | $3M | Vitalhub | Jun-10-2024 | Jun-10-2024 |
Hana Financial Twenty-Two | $3M | Sghealthcare | Apr-30-2024 | |
Innovatif Cekal | $3M | Sedana Medical | July-22-2024 | |
Access Point Technologies | $3M | Stereotaxis | May-13-2024 | Jul-31-2024 |
Ovizio Imaging Systems | $3M | ChemoMetec | Sep-20-2024 | |
Shenzhen Xiaozhao Network Technology | $3M | Biolidics | July-24-2024 | |
GDS | $3M | Innosys | Aug-05-2024 | |
Managed Service Provider Division of iCoreConnect | $2M | The 20 MSP | Oct-01-2024 | Oct-01-2024 |
M-aid | $2M | Valor | May-14-2024 | July-18-2024 |
Jiaoying Medical Devices (Shanghai) | $2M | Shanghai Sanyou Medical | Aug-15-2024 | Oct-31-2024 |
Hunan Wachine Intelligent Equipment | $2M | Truking Technology | Oct-01-2024 | |
Metabolomic Diagnostics | $1.3M | Trinity Biotech | Sep-24-2024 | Sep-24-2024 |
Allegra Medical Technologies | $1.3M | Allegra Innovations | May-27-2024 | Oct-14-2024 |
IQ-AI | $900K | Braveheart Investment | Oct-11-2024 | Oct-11-2024 |
IVDeology Holdings | $900K | Group | May-07-2024 | May-07-2024 |
I.M.D Generators Srl | $800K | I.M.D International | Jul-09-2024 | |
Wever Instruments | $700K | Neofect | Jun-14-2024 | Jun-14-2024 |
Guangzhou Anbiping Medical Laboratory | $600K | Guangzhou LBP Medicine Science & Technology | Aug-30-2024 | Aug-30-2024 |
certain contractual assets of Coredynamex | $500K | Kovo HealthTech | Sep-30-2024 | Oct-11-2024 |
UG NITREX | $500K | UG Healthcare | Jun-06-2024 | Jun-05-2024 |
CXR Focal Opacity, and related assets | $500K | Clairvo | Aug-07-2024 | |
ES-Medical | $500K | Perpetua Medical | Jun-18-2024 | |
Myrtle Recovery Centers | $500K | Foxo Technologies | Jun-13-2024 | Jun-14-2024 |
Rudo A.D. | $200K | Link Care d.o.o., Beograd | July-09-2024 | Oct-07-2024 |
Analytic Biosurgical Solutions SAS | $100K | RUA Life Sciences | Sep-09-2024 | Sep-09-2024 |
Top Medical Device Deals of the Year
Register or sign in to see a list of the top deals in medtech in 2024
Already have an account?
About the Author
You May Also Like